About us
History
In 1999, six Belgian dermatologists (T. Maselis, M. van Daele, C. Pirard, V. del Marmol, B. Richert, K. de Boulle) and their colleagues initiated the first "Euromelanoma Screening Day".
Rapidly, the concept of Euromelanoma as a major prevention campaign spread throughout the Continent.
The number of participating countries grew from 14 (2000) to 31 (2011). Several countries such as Iceland, Finland and France participated for a limited number of years.
The 31 countries participating in the Euromelanoma Campaign in 2011 and their national coordinators are listed below.
No national screening days are organized in the Netherlands and the UK. However, both countries collaborate with Euromelanoma on a scientific level.
In 2012, Turkey and Georgia will join the campaign.
European Campaigns
| # | Year | Chair |
|---|---|---|
| 1. | 2000 | T. Maselis |
| 2. | 2005 | A. Katsambas |
| 3. | 2009 | V. del Marmol |
National Campaigns
| # | Country | First Euromelanoma Campaign |
Chair |
|---|---|---|---|
| 1. | Austria | 2010 | H. Pehamberger |
| 2. | Belgium | 1999 | T. Maselis |
| 3. | Bosnia & Herzegovina | 2011 | F. Alendar |
| 4. | Bulgaria | 2006 | N. Tsankov |
| 5. | Croatia | 2008 | M. Siturm |
| 6. | Cyprus | 2000 | A. Pallouras |
| 7. | Czech Republic | 2011 | J. Hercogova |
| 8. | Denmark | 2011 | G. Jemec |
| 9. | Estonia | 2011 | P. Konno |
| 10. | FYRoM (Macedonia) | 2010 | Z. Zafirovic |
| 11. | Germany | 2006 | M. Reusch |
| 12. | Greece | 2000 | A. Katsambas |
| 13. | Hungary | 2009 | J. Olah |
| 14. | Ireland | 2009 | G. Murphy |
| 15. | Italy | 2010 | K. Peris |
| 16. | Latvia | 2008 | R. Karls |
| 17. | Lithuania | 2008 | M. Bylaite |
| 18. | Luxembourg | 2004 | H. Dittmar |
| 19. | Malta | 2000 | L. Scerri |
| 20. | Moldova | 2010 | B. Nedelciuc |
| 21. | Poland | 2006 | W. Placek |
| 22. | Portugal | 2000 | O. Correia |
| 23. | Romania | 2006 | G. S. Tiplica |
| 24. | Russia | 2007 | N. Potekaev |
| 25. | Serbia | 2008 | L. Medenica |
| 26. | Slovenia | 2008 | I. Bartenjev |
| 27. | Slovak Republic | 2004 | V. Hegyi |
| 28. | Spain | 2000 | J. Conejo-Mir |
| 29. | Sweden | 2000 | J. Paoli |
| 30. | Switzerland | 2006 | A. Cozzio |
| 31. | Ukraine | 2009 | O. Bolgomets |
Euromelanoma
Austria
Belgium
Bosnia-Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Estonia
Georgia
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxemburg
Fyro Macedonia
Malta
Moldova
Netherlands
Poland
Portugal
Romania
Russia
Serbia
Slovakia
Slovenia
Spain
Sweden
Switzerland
United Kingdom
Ukraine


